| Symbol | Name | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg |
|---|---|---|---|---|---|---|---|---|---|---|
| DCUSD | Class III Milk Futures | 15.69 | -1.13 % | -0.18 % | 15.47 | 15.89 | 15.47 | 20.68 | 16.89 | 17.69 |
| RTYUSD | Micro E-mini Russell 2000 Index Futures | 2553.8 | -1.52 % | -39.40 % | 2549.40 | 2605.00 | 1709.10 | 2605.00 | 2469.92 | 2241.73 |
| ZLUSX | Soybean Oil Futures | 50.07 | -1.48 % | -0.75 % | 49.96 | 50.94 | 39.07 | 58.00 | 50.53 | 49.92 |
| LEUSX | Live Cattle Futures | 229.4 | -0.67 % | -1.55 % | 229.05 | 230.97 | 189.50 | 246.78 | 227.57 | 222.05 |
| DXUSD | US Dollar | 98.393 | 0.05 % | 0.05 % | 98.30 | 98.53 | 95.84 | 110.02 | 99.09 | 99.19 |
| ZQUSD | 30 Day Fed Fund Futures | 96.42 | 0.01 % | 0.01 % | 96.42 | 96.42 | 95.52 | 96.42 | 96.06 | 95.78 |
| ZFUSD | Five-Year US Treasury Note | 109.09375 | -0.12 % | -0.13 % | 109.05 | 109.22 | 105.33 | 110.70 | 109.44 | 108.68 |
| HGUSD | Copper | 5.359 | -2.59 % | -0.14 % | 5.28 | 5.53 | 3.97 | 5.89 | 5.08 | 4.87 |
| ZSUSX | Soybean Futures | 1076.75 | -1.53 % | -16.75 % | 1075.75 | 1094.50 | 945.25 | 1169.50 | 1081.96 | 1038.26 |
| BZUSD | Brent Crude Oil | 61.12 | -0.26 % | -0.16 % | 60.81 | 61.85 | 58.39 | 82.63 | 63.28 | 66.43 |
| LBUSD | Lumber Futures | 558 | 0.27 % | 1.50 % | 555.00 | 562.00 | 496.00 | 698.50 | 562.86 | 596.57 |
| CLUSD | Crude Oil | 57.44 | -0.28 % | -0.16 % | 57.15 | 58.19 | 55.12 | 80.77 | 59.33 | 63.25 |
| ZMUSD | Soybean Meal Futures | 302.5 | 0.13 % | 0.40 % | 300.00 | 304.60 | 258.60 | 331.70 | 301.28 | 289.10 |
| ZCUSX | Corn Futures | 440.75 | -1.29 % | -5.75 % | 440.00 | 447.25 | 368.75 | 504.50 | 428.23 | 429.69 |
| YMUSD | Mini Dow Jones Industrial Average Index | 48474 | -0.56 % | -272.00 % | 48355.00 | 48917.00 | 36708.00 | 48917.00 | 47185.84 | 44280.64 |
| ZTUSD | 2-Year T-Note Futures | 104.30469 | -0.00 % | -0.00 % | 104.26 | 104.32 | 102.45 | 104.80 | 104.24 | 103.82 |
| NGUSD | Natural Gas | 4.113 | -2.79 % | -0.12 % | 4.07 | 4.26 | 2.62 | 5.50 | 4.05 | 3.57 |
| GCUSD | Gold Futures | 4328.3 | 0.35 % | 15.30 % | 4286.00 | 4387.80 | 2596.70 | 4398.00 | 4141.31 | 3584.65 |
| MGCUSD | Micro Gold Futures | 4360 | 1.09 % | 47.00 % | 4287.00 | 4387.50 | 2589.00 | 4387.50 | 4110.61 | 3529.57 |
| SILUSD | Micro Silver Futures | 62.007 | -4.00 % | -2.58 % | 61.02 | 65.08 | 28.64 | 65.08 | 50.93 | 39.89 |
| ZOUSX | Oat Futures | 286 | -1.80 % | -5.25 % | 285.00 | 294.25 | 272.00 | 403.50 | 297.61 | 338.00 |
| NQUSD | Nasdaq 100 | 25213.5 | -1.94 % | -500.00 % | 25118.25 | 25733.25 | 16460.00 | 26399.00 | 25307.53 | 22690.80 |
| ALIUSD | Aluminum Futures | 2855.75 | -1.22 % | -35.25 % | 2845.25 | 2904.00 | 2155.00 | 2904.00 | 2757.38 | 2536.76 |
| ESUSD | E-Mini S&P 500 | 6830.75 | -1.11 % | -76.50 % | 6805.00 | 6915.50 | 4832.00 | 6953.75 | 6789.86 | 6249.32 |
| CTUSX | Cotton | 63.83 | -0.22 % | -0.14 % | 63.71 | 64.21 | 60.79 | 73.50 | 63.46 | 65.22 |
| SBUSX | Sugar | 15.1 | 1.68 % | 0.25 % | 14.83 | 15.27 | 14.04 | 21.57 | 15.06 | 16.55 |
| PLUSD | Platinum | 1762.5 | 2.88 % | 49.30 % | 1701.30 | 1804.30 | 884.50 | 1804.30 | 1600.48 | 1295.98 |
| HOUSD | Heating Oil | 2.1895 | -1.34 % | -0.03 % | 2.19 | 2.26 | 1.93 | 2.74 | 2.36 | 2.28 |
| OJUSX | Orange Juice | 163.15 | 6.53 % | 10.00 % | 147.50 | 163.15 | 132.50 | 551.10 | 175.40 | 240.14 |
| ZNUSD | 10-Year T-Note Futures | 112.17188 | -0.25 % | -0.28 % | 112.11 | 112.44 | 107.19 | 114.31 | 113.00 | 111.81 |
| PAUSD | Palladium | 1542.7 | -0.01 % | -0.20 % | 1517.50 | 1596.50 | 876.60 | 1655.00 | 1441.11 | 1160.26 |
| RBUSD | Gasoline RBOB | 1.7563 | -0.44 % | -0.01 % | 1.75 | 1.78 | 1.75 | 2.41 | 1.90 | 2.05 |
| HEUSX | Lean Hogs Futures | 84.525 | 0.42 % | 0.35 % | 84.15 | 85.08 | 77.35 | 113.70 | 83.54 | 94.07 |
| KEUSX | Wheat Futures | 518 | -0.81 % | -4.25 % | 518.00 | 529.75 | 477.25 | 642.50 | 518.96 | 529.91 |
| ZBUSD | 30 Year U.S. Treasury Bond Futures | 114.65625 | -0.84 % | -0.97 % | 114.53 | 115.53 | 110.03 | 122.16 | 117.42 | 115.69 |
| CCUSD | Cocoa | 6279 | -0.14 % | -9.00 % | 6140.00 | 6441.00 | 4924.00 | 12931.00 | 5867.70 | 7790.65 |
| ZRUSD | Rough Rice Futures | 9.86 | -2.57 % | -0.26 % | 9.78 | 10.17 | 9.78 | 1504.00 | 1032.48 | 1212.42 |
| KCUSX | Coffee | 369.3 | -1.83 % | -6.90 % | 368.20 | 378.95 | 283.65 | 440.85 | 401.10 | 368.82 |
| GFUSX | Feeder Cattle Futures | 339.1 | -1.25 % | -4.30 % | 339.00 | 344.93 | 253.80 | 381.02 | 345.24 | 323.01 |
| SIUSD | Silver Futures | 62.007 | -4.00 % | -2.58 % | 61.02 | 65.08 | 28.31 | 65.08 | 50.93 | 39.89 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer