Symbol | Name | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg |
---|---|---|---|---|---|---|---|---|---|---|
DCUSD | Class III Milk Futures | 16.83 | -2.77 % | -0.48 % | 17.13 | 17.26 | 16.94 | 23.36 | 17.47 | 18.63 |
RTYUSD | Micro E-mini Russell 2000 Index Futures | 2393.5 | 0.43 % | 10.20 % | 2365.60 | 2413.50 | 1709.10 | 2477.10 | 2275.11 | 2188.72 |
ZLUSX | Soybean Oil Futures | 51.23 | -1.35 % | -0.70 % | 51.17 | 52.20 | 39.07 | 58.00 | 53.88 | 47.52 |
LEUSX | Live Cattle Futures | 235.975 | -0.41 % | -0.97 % | 235.03 | 237.38 | 173.78 | 246.78 | 229.81 | 210.41 |
DXUSD | US Dollar | 97.68 | -0.05 % | -0.05 % | 97.31 | 98.22 | 96.00 | 110.02 | 97.87 | 102.24 |
ZQUSD | 30 Day Fed Fund Futures | 96.14 | 0.09 % | 0.09 % | 95.92 | 95.98 | 94.78 | 95.98 | 95.68 | 95.65 |
ZFUSD | Five-Year US Treasury Note | 109.92969 | 0.27 % | 0.30 % | 109.63 | 110.16 | 105.33 | 110.70 | 108.65 | 107.68 |
HGUSD | Copper | 4.551 | -0.16 % | -0.01 % | 4.54 | 4.62 | 3.97 | 5.89 | 4.93 | 4.64 |
ZSUSX | Soybean Futures | 1027 | -0.58 % | -6.00 % | 1025.75 | 1037.25 | 945.25 | 1080.50 | 1009.23 | 1020.54 |
BZUSD | Brent Crude Oil | 65.5 | -2.22 % | -1.49 % | 65.08 | 67.05 | 58.39 | 82.63 | 68.19 | 69.53 |
LBUSD | Lumber Futures | 588 | -0.59 % | -3.50 % | 583.00 | 603.50 | 476.00 | 698.50 | 622.31 | 601.84 |
CLUSD | Crude Oil | 61.87 | -2.54 % | -1.61 % | 61.45 | 63.49 | 55.12 | 80.77 | 65.19 | 66.53 |
ZMUSD | Soybean Meal Futures | 284 | 0.11 % | 0.30 % | 283.40 | 286.50 | 258.60 | 354.00 | 275.35 | 289.20 |
ZCUSX | Corn Futures | 418 | -0.42 % | -1.75 % | 417.25 | 424.75 | 368.75 | 504.50 | 396.71 | 442.01 |
YMUSD | Mini Dow Jones Industrial Average Index | 45466 | -0.49 % | -222.00 % | 45258.00 | 45832.00 | 36708.00 | 45841.00 | 44822.02 | 43268.93 |
ZTUSD | 2-Year T-Note Futures | 104.48047 | 0.15 % | 0.15 % | 104.32 | 104.57 | 102.30 | 104.80 | 103.79 | 103.34 |
NGUSD | Natural Gas | 3.048 | -0.85 % | -0.03 % | 3.02 | 3.13 | 2.12 | 4.90 | 3.12 | 3.51 |
GCUSD | Gold Futures | 3653.3 | 1.29 % | 46.60 % | 3595.40 | 3655.50 | 2491.30 | 3655.50 | 3371.58 | 3086.62 |
MGCUSD | Micro Gold Futures | 3682.1 | 2.09 % | 75.40 % | 3595.10 | 3655.50 | 2491.50 | 3655.50 | 3376.56 | 3088.92 |
SILUSD | Micro Silver Futures | 41.552 | 0.33 % | 0.14 % | 41.17 | 42.10 | 28.26 | 42.10 | 38.09 | 33.86 |
ZOUSX | Oat Futures | 324 | 0.08 % | 0.25 % | 321.00 | 325.00 | 297.00 | 408.00 | 347.71 | 353.53 |
NQUSD | Nasdaq 100 | 23684 | 0.07 % | 16.00 % | 23505.00 | 23902.00 | 16460.00 | 24068.50 | 23333.48 | 21481.36 |
ALIUSD | Aluminum Futures | 2525.25 | 0.46 % | 11.50 % | 2511.50 | 2539.25 | 2155.00 | 2694.00 | 2496.15 | 2490.91 |
ESUSD | E-Mini S&P 500 | 6489.75 | -0.32 % | -21.00 % | 6452.00 | 6541.75 | 4832.00 | 6541.75 | 6381.70 | 5997.01 |
CTUSX | Cotton | 66.03 | -0.26 % | -0.17 % | 65.83 | 66.32 | 60.80 | 74.58 | 66.05 | 66.83 |
SBUSX | Sugar | 16.2 | 0.25 % | 0.04 % | 16.10 | 16.37 | 14.68 | 23.71 | 16.32 | 18.14 |
PLUSD | Platinum | 1386.7 | 0.73 % | 10.10 % | 1374.70 | 1412.30 | 884.50 | 1491.20 | 1371.32 | 1094.29 |
HOUSD | Heating Oil | 2.287 | -1.87 % | -0.04 % | 2.28 | 2.33 | 1.93 | 2.74 | 2.35 | 2.28 |
OJUSX | Orange Juice | 231.9 | -0.19 % | -0.45 % | 230.45 | 239.85 | 203.80 | 589.00 | 259.95 | 331.88 |
ZNUSD | 10-Year T-Note Futures | 113.39063 | 0.48 % | 0.55 % | 112.88 | 113.67 | 107.19 | 115.22 | 111.62 | 110.55 |
PAUSD | Palladium | 1128.9 | -1.26 % | -14.40 % | 1105.50 | 1156.00 | 876.60 | 1360.00 | 1172.21 | 1020.44 |
RBUSD | Gasoline RBOB | 1.9642 | -2.25 % | -0.05 % | 1.95 | 2.01 | 1.85 | 2.41 | 2.12 | 2.09 |
HEUSX | Lean Hogs Futures | 96.025 | 1.05 % | 1.00 % | 94.90 | 96.97 | 75.10 | 113.70 | 103.54 | 92.78 |
KEUSX | Wheat Futures | 505.25 | -0.20 % | -1.00 % | 504.00 | 510.00 | 500.25 | 642.50 | 519.48 | 550.24 |
ZBUSD | 30 Year U.S. Treasury Bond Futures | 116.4375 | 1.36 % | 1.56 % | 115.06 | 116.66 | 110.03 | 127.31 | 114.30 | 114.97 |
CCUSD | Cocoa | 7471 | 0.97 % | 72.00 % | 7346.00 | 7490.00 | 6426.00 | 12931.00 | 8162.34 | 9279.93 |
ZRUSD | Rough Rice Futures | 11.89 | -0.50 % | -0.06 % | 11.84 | 11.97 | 11.84 | 1557.00 | 1237.58 | 1341.19 |
KCUSX | Coffee | 373.65 | -0.20 % | -0.75 % | 368.35 | 376.10 | 240.00 | 440.85 | 321.90 | 352.01 |
GFUSX | Feeder Cattle Futures | 357.9 | -0.29 % | -1.05 % | 355.30 | 360.35 | 232.85 | 367.70 | 337.01 | 294.18 |
SIUSD | Silver Futures | 41.552 | 0.33 % | 0.14 % | 41.16 | 42.10 | 28.05 | 42.10 | 38.09 | 33.87 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer