Symbol | Name | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg |
---|---|---|---|---|---|---|---|---|---|---|
DCUSD | Class III Milk Futures | 18.98 | -0.84 % | -0.16 % | 18.64 | 19.12 | 16.94 | 23.36 | 18.06 | 20.06 |
RTYUSD | Micro E-mini Russell 2000 Index Futures | 2115.7 | 0.29 % | 6.20 % | 2097.10 | 2116.40 | 1709.10 | 2477.10 | 1995.28 | 2191.32 |
ZLUSX | Soybean Oil Futures | 49.29 | -0.30 % | -0.15 % | 48.75 | 49.45 | 38.60 | 51.70 | 46.29 | 43.88 |
LEUSX | Live Cattle Futures | 213.35 | 0.18 % | 0.38 % | 212.45 | 213.65 | 173.78 | 218.62 | 208.54 | 194.36 |
DXUSD | US Dollar | 100.04 | -0.25 % | -0.25 % | 99.91 | 100.45 | 97.68 | 110.02 | 101.46 | 104.09 |
ZQUSD | 30 Day Fed Fund Futures | 95.745 | -0.01 % | -0.01 % | 95.75 | 95.76 | 94.67 | 95.79 | 95.67 | 95.39 |
ZFUSD | Five-Year US Treasury Note | 107.75 | 0.08 % | 0.09 % | 107.55 | 107.85 | 104.92 | 110.70 | 108.11 | 107.75 |
HGUSD | Copper | 4.659 | -0.25 % | -0.01 % | 4.59 | 4.67 | 3.92 | 5.28 | 4.75 | 4.39 |
ZSUSX | Soybean Futures | 1053.25 | 0.24 % | 2.50 % | 1046.25 | 1056.75 | 936.25 | 1258.25 | 1026.62 | 1011.32 |
BZUSD | Brent Crude Oil | 64.95 | 0.23 % | 0.15 % | 64.23 | 65.26 | 58.00 | 87.95 | 66.11 | 72.15 |
LBUSD | Lumber Futures | 599.5 | -0.91 % | -5.50 % | 598.50 | 605.00 | 418.50 | 687.00 | 603.87 | 567.19 |
CLUSD | Crude Oil | 62.22 | 0.13 % | 0.08 % | 61.48 | 62.63 | 55.12 | 84.52 | 63.17 | 68.99 |
ZMUSD | Soybean Meal Futures | 293.7 | 0.89 % | 2.60 % | 290.10 | 294.50 | 278.50 | 391.30 | 292.60 | 302.56 |
ZCUSX | Corn Futures | 454 | 1.45 % | 6.50 % | 444.75 | 454.50 | 360.50 | 504.50 | 460.94 | 438.57 |
YMUSD | Mini Dow Jones Industrial Average Index | 42781 | -0.24 % | -104.00 % | 42703.00 | 42976.00 | 36708.00 | 45227.00 | 41124.94 | 42558.46 |
ZTUSD | 2-Year T-Note Futures | 103.38281 | 0.05 % | 0.05 % | 103.31 | 103.39 | 101.33 | 104.80 | 103.58 | 103.23 |
NGUSD | Natural Gas | 3.401 | 9.25 % | 0.29 % | 3.11 | 3.41 | 1.86 | 4.90 | 3.66 | 3.21 |
GCUSD | Gold Futures | 3289.2 | 1.72 % | 55.70 % | 3207.40 | 3289.20 | 2285.40 | 3485.60 | 3161.27 | 2797.67 |
MGCUSD | Micro Gold Futures | 3317.3 | 1.71 % | 55.90 % | 3235.00 | 3317.30 | 2285.80 | 3448.00 | 3165.48 | 2798.38 |
SILUSD | Micro Silver Futures | 33.19 | 2.10 % | 0.68 % | 32.23 | 33.20 | 26.83 | 35.25 | 32.78 | 31.39 |
ZOUSX | Oat Futures | 357 | -0.07 % | -0.25 % | 352.25 | 360.25 | 288.50 | 408.00 | 359.19 | 355.08 |
NQUSD | Nasdaq 100 | 21423 | -0.48 % | -104.00 % | 21354.75 | 21562.25 | 16460.00 | 22319.75 | 19564.42 | 20413.52 |
ALIUSD | Aluminum Futures | 2418 | 0.62 % | 15.00 % | 2362.00 | 2424.50 | 2125.00 | 2703.50 | 2399.80 | 2478.61 |
ESUSD | E-Mini S&P 500 | 5960 | -0.38 % | -22.50 % | 5950.75 | 5993.50 | 4832.00 | 6166.50 | 5585.25 | 5801.94 |
CTUSX | Cotton | 66.29 | 0.99 % | 0.65 % | 65.22 | 66.34 | 60.80 | 83.19 | 66.55 | 68.45 |
SBUSX | Sugar | 17.41 | -0.23 % | -0.04 % | 17.26 | 17.55 | 16.97 | 23.71 | 18.39 | 19.86 |
PLUSD | Platinum | 1055.5 | 4.93 % | 49.60 % | 1003.00 | 1056.90 | 884.50 | 1061.70 | 971.19 | 967.10 |
HOUSD | Heating Oil | 2.1351 | 0.35 % | 0.01 % | 2.11 | 2.14 | 1.93 | 2.66 | 2.15 | 2.26 |
OJUSX | Orange Juice | 262.75 | 4.35 % | 10.95 % | 246.05 | 266.20 | 203.80 | 589.00 | 264.79 | 417.71 |
ZNUSD | 10-Year T-Note Futures | 110.21875 | 0.07 % | 0.08 % | 109.89 | 110.45 | 107.19 | 115.22 | 111.03 | 111.04 |
PAUSD | Palladium | 1021 | 3.99 % | 39.20 % | 974.50 | 1026.50 | 822.80 | 1227.00 | 946.07 | 975.20 |
RBUSD | Gasoline RBOB | 2.1575 | 0.87 % | 0.02 % | 2.13 | 2.16 | 1.85 | 2.62 | 2.12 | 2.07 |
HEUSX | Lean Hogs Futures | 99.65 | 0.40 % | 0.40 % | 98.53 | 99.95 | 74.67 | 101.60 | 89.55 | 84.67 |
KEUSX | Wheat Futures | 538.25 | 2.97 % | 15.50 % | 523.50 | 538.75 | 500.25 | 746.25 | 549.57 | 567.24 |
ZBUSD | 30 Year U.S. Treasury Bond Futures | 112.5625 | -0.19 % | -0.22 % | 112.03 | 113.53 | 110.59 | 127.31 | 115.77 | 117.94 |
CCUSD | Cocoa | 10917 | -0.52 % | -57.00 % | 10752.00 | 11280.00 | 6426.00 | 12931.00 | 8727.26 | 9125.65 |
ZRUSD | Rough Rice Futures | 12.71 | 0.16 % | 0.02 % | 12.61 | 12.82 | 12.61 | 1962.00 | 1313.28 | 1427.70 |
KCUSX | Coffee | 369.1 | -1.49 % | -5.60 % | 368.20 | 379.25 | 206.35 | 440.85 | 384.65 | 323.81 |
GFUSX | Feeder Cattle Futures | 297.55 | 0.03 % | 0.07 % | 296.20 | 298.55 | 232.85 | 303.48 | 288.90 | 264.03 |
SIUSD | Silver Futures | 33.185 | 2.09 % | 0.68 % | 32.23 | 33.20 | 26.70 | 35.27 | 32.78 | 31.44 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer