| Symbol | Name | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg |
|---|---|---|---|---|---|---|---|---|---|---|
| DCUSD | Class III Milk Futures | 16.53 | 3.96 % | 0.63 % | 14.62 | 16.53 | 14.62 | 20.45 | 15.70 | 17.19 |
| RTYUSD | Micro E-mini Russell 2000 Index Futures | 2624.6 | -1.48 % | -39.50 % | 2607.50 | 2658.60 | 1709.10 | 2749.20 | 2566.71 | 2346.66 |
| ZLUSX | Soybean Oil Futures | 53.51 | -0.96 % | -0.52 % | 53.30 | 54.10 | 40.78 | 58.00 | 50.75 | 51.03 |
| LEUSX | Live Cattle Futures | 231.725 | -1.60 % | -3.77 % | 234.88 | 238.70 | 189.50 | 246.78 | 228.19 | 226.86 |
| DXUSD | US Dollar | 96.859 | 0.75 % | 0.72 % | 96.18 | 97.03 | 95.36 | 109.75 | 98.50 | 98.46 |
| ZQUSD | 30 Day Fed Fund Futures | 96.38 | 0.02 % | 0.01 % | 96.36 | 96.58 | 95.67 | 96.58 | 96.29 | 95.89 |
| ZFUSD | Five-Year US Treasury Note | 108.92969 | 0.04 % | 0.05 % | 108.71 | 108.97 | 105.81 | 110.70 | 109.20 | 108.87 |
| HGUSD | Copper | 5.924 | -4.51 % | -0.28 % | 5.77 | 6.39 | 4.10 | 6.51 | 5.55 | 5.03 |
| ZSUSX | Soybean Futures | 1064.25 | -0.75 % | -8.00 % | 1061.00 | 1074.00 | 960.75 | 1169.50 | 1075.84 | 1045.67 |
| BZUSD | Brent Crude Oil | 69.32 | -0.39 % | -0.27 % | 67.78 | 70.21 | 58.39 | 81.40 | 62.98 | 65.65 |
| LBUSD | Lumber Futures | 594 | -1.00 % | -6.00 % | 584.00 | 599.50 | 496.00 | 698.50 | 556.06 | 584.05 |
| CLUSD | Crude Oil | 65.21 | -0.32 % | -0.21 % | 63.64 | 66.11 | 54.98 | 78.40 | 58.92 | 62.22 |
| ZMUSD | Soybean Meal Futures | 293.6 | -0.81 % | -2.40 % | 292.20 | 296.40 | 258.60 | 331.70 | 301.23 | 289.46 |
| ZCUSX | Corn Futures | 428.25 | -0.58 % | -2.50 % | 425.25 | 431.75 | 368.75 | 504.50 | 434.56 | 425.77 |
| YMUSD | Mini Dow Jones Industrial Average Index | 49008 | -0.33 % | -162.00 % | 48571.00 | 49169.00 | 36708.00 | 49901.00 | 48511.76 | 45573.36 |
| ZTUSD | 2-Year T-Note Futures | 104.24609 | 0.04 % | 0.04 % | 104.15 | 104.25 | 102.52 | 104.80 | 104.23 | 103.94 |
| NGUSD | Natural Gas | 4.354 | 11.13 % | 0.44 % | 3.82 | 4.42 | 2.62 | 7.83 | 4.35 | 3.61 |
| GCUSD | Gold Futures | 4907.5 | -8.35 % | -447.30 % | 4700.40 | 5480.20 | 2802.20 | 5626.80 | 4550.32 | 3881.34 |
| MGCUSD | Micro Gold Futures | 4745.1 | -11.39 % | -609.70 % | 4700.10 | 5480.70 | 2783.70 | 5587.00 | 4464.59 | 3786.47 |
| SILUSD | Micro Silver Futures | 78.531 | -31.37 % | -35.90 % | 74.02 | 118.40 | 28.64 | 121.30 | 73.73 | 48.43 |
| ZOUSX | Oat Futures | 306.75 | 1.24 % | 3.75 % | 302.00 | 311.25 | 272.00 | 403.50 | 297.73 | 328.27 |
| NQUSD | Nasdaq 100 | 25670 | -1.27 % | -329.25 % | 25568.75 | 26020.00 | 16460.00 | 26399.00 | 25642.53 | 24227.49 |
| ALIUSD | Aluminum Futures | 3090.75 | -3.14 % | -100.25 % | 3030.50 | 3245.75 | 2155.00 | 3245.75 | 2912.58 | 2616.26 |
| ESUSD | E-Mini S&P 500 | 6965.75 | -0.39 % | -27.00 % | 6917.50 | 6995.00 | 4832.00 | 7043.00 | 6925.30 | 6576.36 |
| CTUSX | Cotton | 63.17 | -1.20 % | -0.77 % | 62.97 | 64.08 | 60.79 | 73.50 | 63.63 | 64.97 |
| SBUSX | Sugar | 14.27 | -2.93 % | -0.43 % | 14.15 | 14.71 | 14.04 | 21.57 | 14.87 | 15.88 |
| PLUSD | Platinum | 2178.2 | -16.81 % | -440.10 % | 1980.80 | 2669.50 | 884.50 | 2852.40 | 2049.38 | 1515.46 |
| HOUSD | Heating Oil | 2.533 | 1.98 % | 0.05 % | 2.45 | 2.57 | 1.93 | 2.77 | 2.29 | 2.29 |
| OJUSX | Orange Juice | 211.1 | 0.00 % | 0.00 % | 211.10 | 226.30 | 132.50 | 472.70 | 187.21 | 228.63 |
| ZNUSD | 10-Year T-Note Futures | 111.82813 | -0.03 % | -0.03 % | 111.55 | 111.88 | 108.12 | 114.31 | 112.46 | 112.00 |
| PAUSD | Palladium | 1703.1 | -15.63 % | -315.50 % | 1572.50 | 2065.50 | 876.60 | 2169.90 | 1687.85 | 1307.20 |
| RBUSD | Gasoline RBOB | 1.9422 | 0.36 % | 0.01 % | 1.89 | 1.96 | 1.67 | 2.41 | 1.80 | 1.99 |
| HEUSX | Lean Hogs Futures | 87.25 | -0.51 % | -0.45 % | 87.15 | 95.15 | 77.35 | 113.70 | 84.03 | 94.01 |
| KEUSX | Wheat Futures | 544.75 | -0.41 % | -2.25 % | 539.75 | 550.00 | 477.25 | 642.50 | 525.50 | 522.46 |
| ZBUSD | 30 Year U.S. Treasury Bond Futures | 115.125 | -0.08 % | -0.09 % | 114.38 | 115.19 | 110.03 | 122.16 | 115.97 | 115.45 |
| CCUSD | Cocoa | 4165 | -0.29 % | -12.00 % | 3931.00 | 4230.00 | 3931.00 | 11324.00 | 5460.80 | 7345.73 |
| ZRUSD | Rough Rice Futures | 11.03 | -0.81 % | -0.09 % | 10.97 | 11.19 | 9.45 | 14.15 | 10.26 | 11.74 |
| KCUSX | Coffee | 332.25 | -3.84 % | -13.25 % | 330.90 | 345.50 | 283.65 | 440.85 | 373.93 | 364.83 |
| GFUSX | Feeder Cattle Futures | 360.275 | -1.33 % | -4.85 % | 336.70 | 360.27 | 263.15 | 381.02 | 346.95 | 334.86 |
| SIUSD | Silver Futures | 78.531 | -31.37 % | -35.90 % | 74.00 | 118.45 | 28.31 | 121.30 | 73.72 | 48.43 |
AryaFin Engine© - An AI FinTech Venture - 2024-26 Disclaimer