| Symbol | Name | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg |
|---|---|---|---|---|---|---|---|---|---|---|
| DCUSD | Class III Milk Futures | 16.98 | -0.70 % | -0.12 % | 16.98 | 17.22 | 14.53 | 18.89 | 15.20 | 16.77 |
| RTYUSD | Micro E-mini Russell 2000 Index Futures | 2499.6 | -1.47 % | -37.20 % | 2483.40 | 2564.60 | 1709.10 | 2749.20 | 2634.01 | 2440.15 |
| ZLUSX | Soybean Oil Futures | 65.5 | -0.71 % | -0.47 % | 64.73 | 67.01 | 41.50 | 69.24 | 57.31 | 52.85 |
| LEUSX | Live Cattle Futures | 234 | 0.13 % | 0.30 % | 229.18 | 235.65 | 197.75 | 247.75 | 237.56 | 230.89 |
| DXUSD | US Dollar | 99.865 | 0.03 % | 0.03 % | 99.49 | 100.33 | 95.36 | 104.34 | 98.04 | 98.19 |
| ZQUSD | 30 Day Fed Fund Futures | 96.35 | -0.01 % | -0.01 % | 96.35 | 96.45 | 95.67 | 96.45 | 96.36 | 96.00 |
| ZFUSD | Five-Year US Treasury Note | 108.52 | -0.30 % | -0.33 % | 108.47 | 108.98 | 107.14 | 110.70 | 109.14 | 109.06 |
| HGUSD | Copper | 5.5123 | -4.42 % | -0.25 % | 5.51 | 5.78 | 4.10 | 6.51 | 5.86 | 5.21 |
| ZSUSX | Soybean Futures | 1161.75 | 0.41 % | 4.75 % | 1148.00 | 1165.25 | 960.75 | 1223.25 | 1109.69 | 1060.58 |
| BZUSD | Brent Crude Oil | 109.55 | 5.93 % | 6.13 % | 100.34 | 109.95 | 58.39 | 119.40 | 75.86 | 67.73 |
| LBUSD | Lumber Futures | 612.5 | 0.41 % | 2.50 % | 599.00 | 613.50 | 496.00 | 698.50 | 575.45 | 585.00 |
| CLUSD | Crude Oil | 97.6 | 1.44 % | 1.39 % | 91.45 | 98.67 | 54.98 | 119.48 | 71.00 | 63.79 |
| ZMUSD | Soybean Meal Futures | 321.7 | 3.21 % | 10.00 % | 311.00 | 322.30 | 258.60 | 331.70 | 302.82 | 292.04 |
| ZCUSX | Corn Futures | 463.25 | 2.04 % | 9.25 % | 451.50 | 464.50 | 368.75 | 490.75 | 433.10 | 422.01 |
| YMUSD | Mini Dow Jones Industrial Average Index | 46575 | -1.63 % | -773.00 % | 46572.00 | 47640.00 | 36708.00 | 50611.00 | 49039.20 | 46751.89 |
| ZTUSD | 2-Year T-Note Futures | 103.85547 | -0.15 % | -0.16 % | 103.83 | 104.05 | 103.18 | 104.80 | 104.21 | 104.05 |
| NGUSD | Natural Gas | 3.192 | 5.24 % | 0.16 % | 2.92 | 3.19 | 2.62 | 7.83 | 3.56 | 3.57 |
| GCUSD | Gold Futures | 4863.3 | -2.89 % | -144.90 % | 4837.10 | 5022.00 | 2970.40 | 5626.80 | 5047.50 | 4217.94 |
| MGCUSD | Micro Gold Futures | 4863.3 | -2.89 % | -144.90 % | 4837.00 | 5021.30 | 2951.30 | 5587.00 | 4958.70 | 4066.30 |
| SILUSD | Micro Silver Futures | 76.485 | -4.30 % | -3.44 % | 75.69 | 80.30 | 28.64 | 121.30 | 86.14 | 56.31 |
| ZOUSX | Oat Futures | 363.75 | 2.25 % | 8.00 % | 352.25 | 365.50 | 272.00 | 403.50 | 314.35 | 322.05 |
| NQUSD | Nasdaq 100 | 24722.75 | -1.17 % | -292.75 % | 24711.00 | 25210.50 | 16460.00 | 26399.00 | 25110.83 | 24819.05 |
| ALIUSD | Aluminum Futures | 3344.5 | 0.12 % | 4.00 % | 3260.00 | 3344.50 | 2155.00 | 3464.00 | 3099.09 | 2736.38 |
| ESUSD | E-Mini S&P 500 | 6690 | -1.23 % | -83.25 % | 6689.25 | 6814.00 | 4832.00 | 7043.00 | 6870.81 | 6734.79 |
| CTUSX | Cotton | 68.7 | 0.75 % | 0.51 % | 65.10 | 68.82 | 60.71 | 73.50 | 63.58 | 64.41 |
| SBUSX | Sugar | 14.82 | 2.56 % | 0.37 % | 14.35 | 14.84 | 13.61 | 20.07 | 14.40 | 15.34 |
| PLUSD | Platinum | 2027.55 | -5.10 % | -108.95 % | 2018.00 | 2142.60 | 884.50 | 2852.40 | 2251.61 | 1692.70 |
| HOUSD | Heating Oil | 4.0735 | 7.12 % | 0.27 % | 3.71 | 4.07 | 1.93 | 4.47 | 2.71 | 2.42 |
| OJUSX | Orange Juice | 180.55 | -5.22 % | -9.95 % | 180.50 | 190.00 | 132.50 | 344.30 | 193.16 | 214.47 |
| ZNUSD | 10-Year T-Note Futures | 111.5625 | -0.39 % | -0.44 % | 111.50 | 112.22 | 109.25 | 114.38 | 112.36 | 112.30 |
| PAUSD | Palladium | 1510.5 | -7.50 % | -122.50 % | 1508.50 | 1635.00 | 876.60 | 2169.90 | 1768.60 | 1421.11 |
| RBUSD | Gasoline RBOB | 3.1666 | 2.76 % | 0.09 % | 3.02 | 3.20 | 1.67 | 3.22 | 2.10 | 2.02 |
| HEUSX | Lean Hogs Futures | 107.425 | -0.32 % | -0.35 % | 86.30 | 107.62 | 77.35 | 113.70 | 90.30 | 93.74 |
| KEUSX | Wheat Futures | 626 | 3.17 % | 19.25 % | 601.25 | 631.75 | 477.25 | 647.50 | 564.02 | 529.26 |
| ZBUSD | 30 Year U.S. Treasury Bond Futures | 114.34375 | -0.41 % | -0.47 % | 114.19 | 115.34 | 110.03 | 122.16 | 116.19 | 115.91 |
| CCUSD | Cocoa | 3235 | -3.40 % | -114.00 % | 3232.00 | 3386.00 | 2846.00 | 11280.00 | 4033.26 | 6405.43 |
| ZRUSD | Rough Rice Futures | 11.35 | 0.09 % | 0.01 % | 11.32 | 11.40 | 9.45 | 13.93 | 10.96 | 11.33 |
| KCUSX | Coffee | 292.55 | -0.75 % | -2.20 % | 288.75 | 295.20 | 278.65 | 437.95 | 317.15 | 351.15 |
| GFUSX | Feeder Cattle Futures | 354.5 | -0.08 % | -0.30 % | 351.95 | 359.45 | 273.10 | 381.02 | 362.70 | 345.28 |
| SIUSD | Silver Futures | 76.48 | -4.31 % | -3.44 % | 75.70 | 80.32 | 28.31 | 121.30 | 86.22 | 56.10 |
AryaFin Engine© - An AI FinTech Venture - 2024-26 Disclaimer